| Course Code | Course Title | Standard | Duration | Location | ||
| P(777)MEAVT/P(777)MEAVP | PW4000 (Boeing 777) Engine Differences Maintenance Course | CCAR-66/147 | 2025/10/7 To 2025/10/11 | TAECO | ||
| 330TB1B2T(E)/P(E) | Airbus A330 (RR Trent 700) Line and Base Maintenance Course for Category B1.1&B2 | CCAR-66/147 | 2025/10/8 To 2025/12/25 | HAECO Xiamen | ||
| P(777)MEAVT/P(777)MEAVP | PW4000 (Boeing 777) Engine Differences Maintenance Course | CCAR-66/147 | 2025/10/20 To 2025/10/29 | TAECO | ||
| 777GMEAVT 777GMEAVP | Boeing 777-200/300 (GE 90) MECHANICAL & AVIONICS COURSE (Category B1.1+B2) | CCAR-66/147 | 2025/10/22 To 2025/12/6 | HAECO Xiamen | ||
| T(787)MEAVT/T(787)MEAVP | PW4000 (Boeing 777) Engine Differences Maintenance Course | CCAR-66/147 | 2025/10/31 To 2025/11/11 | TAECO | ||
| 787GMEAVT 787GMEAVP | Boeing 787-8/9 (GE GEnx) MECHANICAL & AVIONICS COURSE (Category B1.1+B2) | CCAR-66/147 | 2025/11/3 To 2026/1/12 | HAECO Xiamen | ||
| V(320)MEAVT/V(320)MEAVP | Airbus A319/A320/A321 (IAE V2500) to Airbus A318/A319/A320/A321 (CFM56) differences Cat B1.1&B2 | CCAR-66/147 | 2025/11/10 To 2025/11/20 | HAECO Xiamen | ||
| 777GMEAVT 777GMEAVP | Boeing 777-200/300 (GE 90) MECHANICAL & AVIONICS COURSE (Category B1.1+B2) | CCAR-66/147 | 2026/3/2 To 2026/5/11 | HAECO Xiamen | ||
| ||||||
